Agents
Everyone who has submitted stats to one of our First Saturday events. Figures are events attended and what each agent added on the day.
How often people come
Agents by number of events attended in each year.
| Year | Agents | 2 or more | 3 or more | 4 or more |
|---|---|---|---|---|
| 2023 | 141 | 63 | 27 | 17 |
| 2024 | 91 | 52 | 27 | 20 |
| 2025 | 96 | 45 | 21 | 13 |
| 2026 | 87 | 53 | 39 | 32 |
The multi-year club
Agents who have come to our First Saturdays in more than one year. We hold statistics for 4 years.
- 2 years: 33 agents
- 3 years: 25 agents
- 4 years: 33 agents
The every-year club
The 33 agents who have come every year.
- 40079 Enlightened
- AnEvilLadHey Enlightened
- BaldFeegle Resistance
- Binglybong Resistance
- cabbieTwoFive Resistance
- Caraphaelius Enlightened
- CoreHope Enlightened
- drahcir101 Enlightened
- DrBunsenH Enlightened
- Eaglewol Enlightened
- FireFinn5 Resistance
- geoffenator Enlightened
- goulashnikopf Resistance
- grid58 Enlightened
- harpsM Enlightened
- jodidi Resistance
- kakistocrat Enlightened
- laughingwater Enlightened
- level80 Resistance
- Loubeam Resistance
- mcwebtree Enlightened
- MightyBaker Enlightened
- OKellyDavis Resistance
- Panjamdrum Enlightened
- pokestophope Resistance
- ranbirM Enlightened
- Randall13XD Resistance
- silverkali Enlightened
- TheBlackKn1ght Resistance
- TheDooza Enlightened
- ThePloogage Enlightened
- Tomarse Enlightened
- weaselgrrrl Enlightened
Most events attended
All-time. Agents level on a count share a place.
Events attended
| Place | Agent | Faction | Events attended |
|---|---|---|---|
| 1 | mcwebtree | Enlightened | 40 |
| 2 | 40079 | Enlightened | 39 |
| 3 | pokestophope | Resistance | 36 |
| 4 | laughingwater | Enlightened | 31 |
| 5 | kakistocrat | Enlightened | 30 |
| 6 | goulashnikopf | Resistance | 28 |
| 6 | Panjamdrum | Enlightened | 28 |
| 7 | silverkali | Enlightened | 27 |
| 8 | Loubeam | Resistance | 25 |
| 8 | Tomarse | Enlightened | 25 |
| 9 | level80 | Resistance | 22 |
| 10 | BaldFeegle | Resistance | 17 |
| 10 | OKellyDavis | Resistance | 17 |
| 11 | MightyBaker | Enlightened | 16 |
| 12 | harpsM | Enlightened | 15 |
| 13 | ranbirM | Enlightened | 14 |
| 13 | TheDooza | Enlightened | 14 |
| 14 | jodidi | Resistance | 13 |
| 15 | AutumnDruidess | Enlightened | 12 |
| 15 | DrBunsenH | Enlightened | 12 |
| 15 | noxaci | Resistance | 12 |
| 15 | TheBlackKn1ght | Resistance | 12 |
| 16 | AnEvilLadHey | Enlightened | 11 |
| 16 | CoreHope | Enlightened | 11 |
| 16 | drahcir101 | Enlightened | 11 |
| 16 | geoffenator | Enlightened | 11 |
| 16 | ushiec | Enlightened | 11 |
| 17 | Caraphaelius | Enlightened | 10 |
| 17 | Eaglewol | Enlightened | 10 |
| 17 | Jannlooo | Enlightened | 10 |
| 18 | Badluckfairies | Resistance | 8 |
| 18 | cabbieTwoFive | Resistance | 8 |
| 18 | Dittosaur | Resistance | 8 |
| 18 | DrAllsopp | Resistance | 8 |
| 18 | FireFinn5 | Resistance | 8 |
| 18 | ThePloogage | Enlightened | 8 |
| 18 | WiganJoker | Resistance | 8 |
| 19 | AliCUFC | Resistance | 7 |
| 19 | clojurian | Enlightened | 7 |
| 19 | Mindez | Enlightened | 7 |
| 19 | weaselgrrrl | Enlightened | 7 |
| 20 | Finian1 | Resistance | 6 |
| 20 | Gary1au | Enlightened | 6 |
| 20 | grid58 | Enlightened | 6 |
| 20 | itsiivyzrx | Resistance | 6 |
| 20 | KILLEREYESKILL | Enlightened | 6 |
| 20 | krankie2 | Resistance | 6 |
| 20 | LittleEgret | Resistance | 6 |
| 20 | Megalev | Enlightened | 6 |
| 20 | Smaxolotl | Resistance | 6 |
Agents who have asked for a hidden profile do not appear in these lists. They are still counted in the totals above, because they were there.