Randall13XD
Resistance Every-year clubEvents attended
4
First event
Feb 2023
Stafford
Top-ten finishes
2
Best: 10th
Attendance by year
Events attended each year
Covers 2023 to 2026.
View as a table
| Year | Events |
|---|---|
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Badges
Worked out from the record each time this page loads, so a corrected attendance corrects the badge. Only the highest tier in each family is held.
Events attended
4Bronze First Event
- Bronze 1 Feb 2023
- Silver 6 Not yet reached
- Gold 12 Not yet reached
- Platinum 24 Not yet reached
- Onyx 36 Not yet reached
Personal bests
The most ap and the rest — each the best single day, with the event it was set at.
| Statistic | Best | Set at |
|---|---|---|
| AP | 1,157,258 AP | Coventry 2025 |
| Discovery | ||
| Unique Portals Visited | 69 | Buxton 2026 |
| Building | ||
| Resonators Deployed | 1,106 | Coventry 2025 |
| Links Created | 12 | Buxton 2026 |
| Control Fields Created | 2 | Buxton 2026 |
| Mind Units Captured | 2 MU | Buxton 2026 |
| XM Recharged | 1,296,492 XM | Stafford 2023 |
| Portals Captured | 209 | Coventry 2025 |
| Unique Portals Captured | 104 | Birmingham 2024 |
| Mods Deployed | 118 | Birmingham 2024 |
| Resource Gathering | ||
| Hacks | 141 | Buxton 2026 |
| Combat | ||
| Resonators Destroyed | 1,076 | Buxton 2026 |
| Portals Neutralized | 170 | Buxton 2026 |
| Enemy Links Destroyed | 115 | Buxton 2026 |
| Enemy Fields Destroyed | 38 | Buxton 2026 |
| Health | ||
| Distance Walked | 8 km | Buxton 2026 |
| Missions | ||
| Unique Missions Completed | 18 | Buxton 2026 |
Every event attended
Everything here is what Randall13XD added at First Saturday Events. We don't store lifetime agent statistics.