geoffenator
Enlightened Every-year clubEvents attended
11
First event
Mar 2023
Chorley
Top-ten finishes
4
Best: 6th
Attendance by year
Events attended each year
Covers 2023 to 2026.
View as a table
| Year | Events |
|---|---|
| 2023 | 3 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 | 4 |
Badges
Worked out from the record each time this page loads, so a corrected attendance corrects the badge. Only the highest tier in each family is held.
Events attended
11Silver Six Events
- Bronze 1 Mar 2023
- Silver 6 Feb 2025
- Gold 12 Not yet reached
- Platinum 24 Not yet reached
- Onyx 36 Not yet reached
Personal bests
The most ap and the rest — each the best single day, with the event it was set at.
| Statistic | Best | Set at |
|---|---|---|
| AP | 1,353,111 AP | Bolton 2026 |
| Level | 1 | Bolton 2026 |
| Discovery | ||
| Unique Portals Visited | 81 | Bolton 2026 |
| Building | ||
| Resonators Deployed | 813 | Carlisle 2023 |
| Links Created | 41 | Warrington 2026 |
| Control Fields Created | 17 | Warrington 2026 |
| Mind Units Captured | 110 MU | Warrington 2026 |
| XM Recharged | 159,900 XM | Stalybridge 2025 |
| Portals Captured | 117 | Bolton 2026 |
| Unique Portals Captured | 72 | Altrincham 2025 |
| Mods Deployed | 118 | Altrincham 2025 |
| Resource Gathering | ||
| Hacks | 127 | Bolton 2026 |
| Combat | ||
| Resonators Destroyed | 645 | Hebden Bridge 2026 |
| Portals Neutralized | 106 | Hebden Bridge 2026 |
| Enemy Links Destroyed | 128 | Hebden Bridge 2026 |
| Enemy Fields Destroyed | 51 | Hebden Bridge 2026 |
| Health | ||
| Distance Walked | 7 km | Bolton 2026 |
| Missions | ||
| Unique Missions Completed | 12 | Stalybridge 2025 |
Every event attended
Everything here is what geoffenator added at First Saturday Events. We don't store lifetime agent statistics.