UK event history
80 events in 54 towns in 2026.
One pin per town, showing how many of the events listed are there. A star marks a town where one of those events is ours.
| When | Where | Also ours |
|---|---|---|
| When November 2026 | Where Cardiff | |
| When November 2026 | Where Chester | Also ours Our event: November 2026 in Chester |
| When November 2026 | Where Edinburgh | |
| When November 2026 | Where Hertford | |
| When November 2026 | Where Huntingdon | |
| When November 2026 | Where London | |
| When November 2026 | Where Newton Abbot | |
| When November 2026 | Where Sheffield | |
| When October 2026 | Where Aberdeen | |
| When October 2026 | Where Birkenhead | Also ours Our event: October 2026 in Birkenhead |
| When October 2026 | Where Cardiff | |
| When October 2026 | Where Ilkley | |
| When October 2026 | Where Liskeard | |
| When October 2026 | Where London | |
| When October 2026 | Where Newmarket | |
| When September 2026 | Where Bridlington | |
| When September 2026 | Where Cardiff | |
| When September 2026 | Where Oban | |
| When September 2026 | Where Plymouth | |
| When September 2026 | Where St Neots | |
| When September 2026 | Where Warrington | Also ours Our event: September 2026 in Warrington |
| When August 2026 | Where Cardiff | |
| When August 2026 | Where Doncaster | |
| When August 2026 | Where Kendal | Also ours Our event: August 2026 in Kendal |
| When August 2026 | Where London | |
| When August 2026 | Where Perth | |
| When August 2026 | Where Plymouth | |
| When August 2026 | Where Stowmarket | |
| When July 2026 | Where Cardiff | |
| When July 2026 | Where Diss | |
| When July 2026 | Where Dunfermline | |
| When July 2026 | Where Hebden Bridge | Also ours Our event: July 2026 in Hebden Bridge |
| When July 2026 | Where Market Harborough | |
| When July 2026 | Where St Austell | |
| When July 2026 | Where Welwyn | |
| When June 2026 | Where Bedford | |
| When June 2026 | Where Buxton | Also ours Our event: June 2026 in Buxton |
| When June 2026 | Where Cardiff | |
| When June 2026 | Where Felixstowe | |
| When June 2026 | Where Kingston upon Hull | |
| When June 2026 | Where London | |
| When June 2026 | Where Oban | |
| When June 2026 | Where Plymouth | |
| When May 2026 | Where Bedford | |
| When May 2026 | Where Bury | Also ours Our event: May 2026 in Bury |
| When May 2026 | Where Cardiff | |
| When May 2026 | Where Falkirk | |
| When May 2026 | Where Leeds | |
| When May 2026 | Where London | |
| When May 2026 | Where Thetford | |
| When April 2026 | Where Cardiff | |
| When April 2026 | Where Largs | |
| When April 2026 | Where Sale | Also ours Our event: April 2026 in Sale |
| When April 2026 | Where Sheffield | |
| When April 2026 | Where Witham | |
| When March 2026 | Where Bedford | |
| When March 2026 | Where Bolton | Also ours Our event: March 2026 in Bolton |
| When March 2026 | Where Cardiff | |
| When March 2026 | Where London | |
| When March 2026 | Where March | |
| When March 2026 | Where Musselburgh | |
| When March 2026 | Where Plymouth | |
| When March 2026 | Where Pontefract | |
| When February 2026 | Where Bedford | |
| When February 2026 | Where Brighouse | |
| When February 2026 | Where Bury St Edmunds | |
| When February 2026 | Where Cardiff | |
| When February 2026 | Where Carlisle | |
| When February 2026 | Where Liverpool | Also ours Our event: February 2026 in Liverpool |
| When February 2026 | Where London | |
| When February 2026 | Where Plymouth | |
| When February 2026 | Where St Albans | |
| When January 2026 | Where Basingstoke | |
| When January 2026 | Where Bishop's Stortford | |
| When January 2026 | Where Cardiff | |
| When January 2026 | Where Exeter | |
| When January 2026 | Where London | |
| When January 2026 | Where Salford | Also ours Our event: January 2026 in Salford |
| When January 2026 | Where Skipton | |
| When January 2026 | Where Stirling |
Town positions from GeoNames (CC BY 4.0).