CoreHope
Enlightened Every-year clubEvents attended
11
First event
Aug 2023
Carlisle
Top-ten finishes
5
Best: 2nd
Attendance by year
Events attended each year
Covers 2023 to 2026.
View as a table
| Year | Events |
|---|---|
| 2023 | 2 |
| 2024 | 5 |
| 2025 | 3 |
| 2026 | 1 |
Badges
Worked out from the record each time this page loads, so a corrected attendance corrects the badge. Only the highest tier in each family is held.
Events attended
11Silver Six Events
- Bronze 1 Aug 2023
- Silver 6 Jul 2024
- Gold 12 Not yet reached
- Platinum 24 Not yet reached
- Onyx 36 Not yet reached
Personal bests
The most ap and the rest — each the best single day, with the event it was set at.
| Statistic | Best | Set at |
|---|---|---|
| AP | 871,436 AP | Warrington 2026 |
| Level | 1 | Liverpool 2023 |
| Discovery | ||
| Unique Portals Visited | 80 | Warrington 2026 |
| Building | ||
| Resonators Deployed | 400 | Altrincham 2025 |
| Links Created | 14 | Altrincham 2025 |
| Control Fields Created | 7 | Lancaster 2024 |
| Mind Units Captured | 21 MU | Altrincham 2025 |
| XM Recharged | 617,769 XM | Blackpool 2024 |
| Portals Captured | 130 | Wigan 2025 |
| Unique Portals Captured | 96 | Stockport 2024 |
| Mods Deployed | 74 | Altrincham 2025 |
| Resource Gathering | ||
| Hacks | 88 | Warrington 2026 |
| Combat | ||
| Resonators Destroyed | 813 | Wigan 2025 |
| Portals Neutralized | 177 | Wigan 2025 |
| Enemy Links Destroyed | 84 | Warrington 2026 |
| Enemy Fields Destroyed | 38 | Warrington 2026 |
| Health | ||
| Distance Walked | 8 km | Preston 2024 |
| Missions | ||
| Unique Missions Completed | 12 | Windermere 2025 |
Every event attended
Everything here is what CoreHope added at First Saturday Events. We don't store lifetime agent statistics.