OKellyDavis
Resistance Every-year clubEvents attended
17
First event
Apr 2023
Glossop
Top-ten finishes
3
Best: 5th
Attendance by year
Events attended each year
Covers 2023 to 2026.
View as a table
| Year | Events |
|---|---|
| 2023 | 3 |
| 2024 | 4 |
| 2025 | 3 |
| 2026 | 7 |
Badges
Worked out from the record each time this page loads, so a corrected attendance corrects the badge. Only the highest tier in each family is held.
Events attended
17Gold Twelve Events
- Bronze 1 Apr 2023
- Silver 6 Jul 2024
- Gold 12 Feb 2026
- Platinum 24 Not yet reached
- Onyx 36 Not yet reached
Personal bests
The most ap and the rest — each the best single day, with the event it was set at.
| Statistic | Best | Set at |
|---|---|---|
| AP | 868,184 AP | Warrington 2026 |
| Level | 1 | Stockport 2024 |
| Discovery | ||
| Unique Portals Visited | 108 | Bolton 2026 |
| Building | ||
| Resonators Deployed | 728 | Manchester 2023 |
| Links Created | 37 | Warrington 2026 |
| Control Fields Created | 19 | Burnley 2024 |
| Mind Units Captured | 12 MU | Warrington 2026 |
| XM Recharged | 87,385 XM | Burnley 2024 |
| Portals Captured | 106 | Bolton 2026 |
| Unique Portals Captured | 105 | Bolton 2026 |
| Mods Deployed | 51 | Warrington 2026 |
| Resource Gathering | ||
| Hacks | 111 | Buxton 2026 |
| Combat | ||
| Resonators Destroyed | 1,382 | Bolton 2026 |
| Portals Neutralized | 316 | Bolton 2026 |
| Enemy Links Destroyed | 111 | Bolton 2026 |
| Enemy Fields Destroyed | 36 | Bolton 2026 |
| Health | ||
| Distance Walked | 8 km | Warrington 2026 |
| Missions | ||
| Unique Missions Completed | 18 | Buxton 2026 |
Every event attended
- Glossop 1 Apr 2023
- Manchester 3 Jun 2023
- Birmingham 2 Dec 2023
- Stockport 6 Jan 2024
- Oldham 4 May 2024
- Burnley 6 Jul 2024
- Chester 5 Oct 2024
- Wigan 4 Jan 2025
- Stalybridge 3 May 2025
- Liverpool 7 Jun 2025
- Salford 3 Jan 2026
- Liverpool 7 Feb 2026
- Bolton 7 Mar 2026
- Sale 4 Apr 2026
- Bury 2 May 2026
- Buxton 6 Jun 2026
- Warrington 5 Sep 2026
Everything here is what OKellyDavis added at First Saturday Events. We don't store lifetime agent statistics.