Birkenhead
· 2pm to 4pm
The essentials
Statistics
Agents
24
16 ENL · 8 RES
AP
28,381,984 AP
Resonators Deployed
12,619
Links Created
1,040
Portals Captured
2,509
Hacks
2,500
Distance Walked
128 km
Enlightened vs Resistance
The friendly rivalry is the whole premise of a cross-faction event. Totals are what each faction added on the day.
| Statistic | Enlightened | Resistance | Ahead |
|---|---|---|---|
| AP | 16,277,012 | 12,104,972 | Enlightened |
| Level | 9 | 3 | Enlightened |
| Discovery | |||
| Unique Portals Visited | 422 | 289 | Enlightened |
| Building | |||
| Resonators Deployed | 9,312 | 3,307 | Enlightened |
| Links Created | 823 | 217 | Enlightened |
| Control Fields Created | 391 | 68 | Enlightened |
| Mind Units Captured | 1,315 | 222 | Enlightened |
| XM Recharged | 2,692,645 | 854,310 | Enlightened |
| Portals Captured | 1,698 | 811 | Enlightened |
| Unique Portals Captured | 332 | 257 | Enlightened |
| Mods Deployed | 1,066 | 498 | Enlightened |
| Resource Gathering | |||
| Hacks | 1,763 | 737 | Enlightened |
| Combat | |||
| Resonators Destroyed | 3,197 | 8,553 | Resistance |
| Portals Neutralized | 814 | 1,666 | Resistance |
| Enemy Links Destroyed | 216 | 762 | Resistance |
| Enemy Fields Destroyed | 56 | 313 | Resistance |
| Health | |||
| Distance Walked | 81 | 47 | Enlightened |
| Missions | |||
| Unique Missions Completed | 78 | 30 | Enlightened |
Super Winner top 10
The month's Super Winner points: one combined score across the stats every agent added on the day, from both factions. Agents level on points share a place.
| Place | Agent | Points |
|---|---|---|
| 1st | Loubeam Resistance | 95 |
| 2nd | MightyBaker Enlightened | 59 |
| 3rd | kakistocrat Enlightened | 58 |
| 4th | clojurian Enlightened | 52 |
| 5th | Badluckfairies Resistance | 45 |
| 5th | Finian1 Resistance | 45 |
| 5th | Smaxolotl Resistance | 45 |
| 6th | mcwebtree Enlightened | 38 |
| 7th | OcarinaArbok Enlightened | 34 |
| 8th | krankie2 Resistance | 31 |
| 9th | pokestophope Resistance | 30 |
| 10th | Valskjalf Resistance | 29 |
Leaderboards
Top ten in each category, by what each agent added on the day. Agents level on a figure share a place.
AP (AP)
| Place | Agent | Faction | AP |
|---|---|---|---|
| 1 | Badluckfairies | Resistance | 3,762,584 |
| 2 | Loubeam | Resistance | 2,916,316 |
| 3 | OcarinaArbok | Enlightened | 2,433,500 |
| 4 | clojurian | Enlightened | 2,359,234 |
| 5 | MightyBaker | Enlightened | 2,323,222 |
| 6 | kakistocrat | Enlightened | 2,086,544 |
| 7 | Smaxolotl | Resistance | 1,318,984 |
| 8 | mcwebtree | Enlightened | 1,299,990 |
| 9 | pokestophope | Resistance | 1,104,890 |
| 10 | krankie2 | Resistance | 1,099,982 |
| 11 | harpsM | Enlightened | 1,028,064 |
| 12 | Finian1 | Resistance | 991,266 |
| 13 | ranbirM | Enlightened | 964,304 |
| 14 | weaselgrrrl | Enlightened | 785,330 |
| 15 | Panjamdrum | Enlightened | 762,648 |
| 16 | silverkali | Enlightened | 593,612 |
| 17 | Valskjalf | Resistance | 534,968 |
| 18 | huzzah9 | Enlightened | 418,024 |
| 19 | ThePloogage | Enlightened | 398,286 |
| 20 | level80 | Resistance | 375,982 |
| 21 | rajbirM | Enlightened | 291,694 |
| 22 | 40079 | Enlightened | 286,674 |
| 23 | Jannlooo | Enlightened | 218,758 |
| 24 | PlaxtonPointer | Enlightened | 27,128 |
Level
| Place | Agent | Faction | Level |
|---|---|---|---|
| 1 | OcarinaArbok | Enlightened | 9 |
| 2 | Badluckfairies | Resistance | 1 |
| 2 | level80 | Resistance | 1 |
| 2 | Loubeam | Resistance | 1 |
Discovery
Unique Portals Visited
| Place | Agent | Faction | Unique Portals Visited |
|---|---|---|---|
| 1 | Loubeam | Resistance | 112 |
| 2 | silverkali | Enlightened | 89 |
| 3 | Smaxolotl | Resistance | 85 |
| 4 | Jannlooo | Enlightened | 63 |
| 5 | harpsM | Enlightened | 54 |
| 6 | ranbirM | Enlightened | 53 |
| 7 | rajbirM | Enlightened | 49 |
| 8 | Panjamdrum | Enlightened | 46 |
| 9 | Finian1 | Resistance | 44 |
| 10 | krankie2 | Resistance | 24 |
| 11 | Valskjalf | Resistance | 21 |
| 12 | mcwebtree | Enlightened | 20 |
| 13 | OcarinaArbok | Enlightened | 15 |
| 14 | PlaxtonPointer | Enlightened | 10 |
| 14 | huzzah9 | Enlightened | 10 |
| 15 | kakistocrat | Enlightened | 8 |
| 16 | Badluckfairies | Resistance | 3 |
| 16 | clojurian | Enlightened | 3 |
| 17 | MightyBaker | Enlightened | 2 |
Building
Resonators Deployed
| Place | Agent | Faction | Resonators Deployed |
|---|---|---|---|
| 1 | MightyBaker | Enlightened | 1,782 |
| 2 | Loubeam | Resistance | 1,395 |
| 3 | clojurian | Enlightened | 1,252 |
| 4 | ranbirM | Enlightened | 711 |
| 5 | OcarinaArbok | Enlightened | 699 |
| 6 | kakistocrat | Enlightened | 682 |
| 7 | Panjamdrum | Enlightened | 605 |
| 8 | mcwebtree | Enlightened | 582 |
| 9 | weaselgrrrl | Enlightened | 558 |
| 10 | silverkali | Enlightened | 548 |
| 11 | huzzah9 | Enlightened | 448 |
| 12 | harpsM | Enlightened | 445 |
| 13 | Smaxolotl | Resistance | 396 |
| 14 | pokestophope | Resistance | 313 |
| 15 | Valskjalf | Resistance | 311 |
| 16 | ThePloogage | Enlightened | 288 |
| 17 | rajbirM | Enlightened | 266 |
| 18 | level80 | Resistance | 263 |
| 19 | krankie2 | Resistance | 255 |
| 20 | Badluckfairies | Resistance | 242 |
| 21 | Jannlooo | Enlightened | 206 |
| 22 | 40079 | Enlightened | 192 |
| 23 | Finian1 | Resistance | 132 |
| 24 | PlaxtonPointer | Enlightened | 48 |
Links Created
| Place | Agent | Faction | Links Created |
|---|---|---|---|
| 1 | clojurian | Enlightened | 161 |
| 2 | kakistocrat | Enlightened | 159 |
| 3 | Loubeam | Resistance | 113 |
| 4 | MightyBaker | Enlightened | 88 |
| 5 | OcarinaArbok | Enlightened | 75 |
| 6 | huzzah9 | Enlightened | 62 |
| 7 | Smaxolotl | Resistance | 54 |
| 8 | silverkali | Enlightened | 51 |
| 9 | weaselgrrrl | Enlightened | 48 |
| 10 | harpsM | Enlightened | 42 |
| 11 | Panjamdrum | Enlightened | 38 |
| 12 | krankie2 | Resistance | 28 |
| 12 | mcwebtree | Enlightened | 28 |
| 13 | ranbirM | Enlightened | 27 |
| 14 | ThePloogage | Enlightened | 25 |
| 15 | 40079 | Enlightened | 16 |
| 16 | pokestophope | Resistance | 10 |
| 17 | level80 | Resistance | 9 |
| 18 | Valskjalf | Resistance | 3 |
| 19 | PlaxtonPointer | Enlightened | 2 |
| 20 | Jannlooo | Enlightened | 1 |
Control Fields Created
| Place | Agent | Faction | Control Fields Created |
|---|---|---|---|
| 1 | kakistocrat | Enlightened | 101 |
| 2 | clojurian | Enlightened | 78 |
| 3 | MightyBaker | Enlightened | 39 |
| 4 | huzzah9 | Enlightened | 37 |
| 5 | Loubeam | Resistance | 29 |
| 6 | Panjamdrum | Enlightened | 26 |
| 7 | Smaxolotl | Resistance | 21 |
| 8 | OcarinaArbok | Enlightened | 20 |
| 8 | silverkali | Enlightened | 20 |
| 9 | weaselgrrrl | Enlightened | 19 |
| 10 | harpsM | Enlightened | 15 |
| 11 | mcwebtree | Enlightened | 12 |
| 12 | ranbirM | Enlightened | 11 |
| 13 | krankie2 | Resistance | 10 |
| 14 | 40079 | Enlightened | 9 |
| 15 | pokestophope | Resistance | 5 |
| 16 | ThePloogage | Enlightened | 3 |
| 17 | level80 | Resistance | 2 |
| 18 | Valskjalf | Resistance | 1 |
| 18 | PlaxtonPointer | Enlightened | 1 |
Mind Units Captured (MU)
| Place | Agent | Faction | Mind Units Captured |
|---|---|---|---|
| 1 | kakistocrat | Enlightened | 598 |
| 2 | clojurian | Enlightened | 155 |
| 3 | Smaxolotl | Resistance | 133 |
| 4 | MightyBaker | Enlightened | 130 |
| 5 | huzzah9 | Enlightened | 93 |
| 6 | mcwebtree | Enlightened | 62 |
| 7 | silverkali | Enlightened | 60 |
| 8 | Panjamdrum | Enlightened | 44 |
| 9 | OcarinaArbok | Enlightened | 42 |
| 10 | weaselgrrrl | Enlightened | 40 |
| 11 | ranbirM | Enlightened | 37 |
| 12 | Loubeam | Resistance | 33 |
| 13 | pokestophope | Resistance | 29 |
| 14 | harpsM | Enlightened | 28 |
| 15 | krankie2 | Resistance | 24 |
| 16 | 40079 | Enlightened | 21 |
| 17 | ThePloogage | Enlightened | 4 |
| 18 | level80 | Resistance | 2 |
| 19 | Valskjalf | Resistance | 1 |
| 19 | PlaxtonPointer | Enlightened | 1 |
XM Recharged (XM)
| Place | Agent | Faction | XM Recharged |
|---|---|---|---|
| 1 | Panjamdrum | Enlightened | 814,191 |
| 2 | OcarinaArbok | Enlightened | 508,482 |
| 3 | Smaxolotl | Resistance | 257,628 |
| 4 | mcwebtree | Enlightened | 217,040 |
| 5 | clojurian | Enlightened | 210,385 |
| 6 | level80 | Resistance | 205,649 |
| 7 | 40079 | Enlightened | 183,176 |
| 8 | weaselgrrrl | Enlightened | 182,413 |
| 9 | Finian1 | Resistance | 181,637 |
| 10 | MightyBaker | Enlightened | 130,875 |
| 11 | silverkali | Enlightened | 108,950 |
| 12 | huzzah9 | Enlightened | 93,260 |
| 13 | kakistocrat | Enlightened | 92,198 |
| 14 | Jannlooo | Enlightened | 80,730 |
| 15 | krankie2 | Resistance | 77,033 |
| 16 | Loubeam | Resistance | 54,519 |
| 17 | Badluckfairies | Resistance | 36,283 |
| 18 | ThePloogage | Enlightened | 36,207 |
| 19 | pokestophope | Resistance | 33,148 |
| 20 | ranbirM | Enlightened | 24,052 |
| 21 | rajbirM | Enlightened | 10,286 |
| 22 | Valskjalf | Resistance | 8,413 |
| 23 | PlaxtonPointer | Enlightened | 374 |
| 24 | harpsM | Enlightened | 26 |
Portals Captured
| Place | Agent | Faction | Portals Captured |
|---|---|---|---|
| 1 | mcwebtree | Enlightened | 210 |
| 2 | MightyBaker | Enlightened | 205 |
| 3 | Loubeam | Resistance | 191 |
| 4 | clojurian | Enlightened | 171 |
| 5 | silverkali | Enlightened | 162 |
| 6 | Badluckfairies | Resistance | 158 |
| 7 | pokestophope | Resistance | 131 |
| 8 | ranbirM | Enlightened | 130 |
| 9 | OcarinaArbok | Enlightened | 119 |
| 10 | harpsM | Enlightened | 107 |
| 11 | Panjamdrum | Enlightened | 101 |
| 12 | Smaxolotl | Resistance | 98 |
| 13 | 40079 | Enlightened | 94 |
| 14 | weaselgrrrl | Enlightened | 91 |
| 15 | kakistocrat | Enlightened | 88 |
| 16 | Valskjalf | Resistance | 87 |
| 17 | rajbirM | Enlightened | 71 |
| 18 | krankie2 | Resistance | 57 |
| 19 | Jannlooo | Enlightened | 55 |
| 20 | Finian1 | Resistance | 54 |
| 21 | huzzah9 | Enlightened | 49 |
| 22 | ThePloogage | Enlightened | 41 |
| 23 | level80 | Resistance | 35 |
| 24 | PlaxtonPointer | Enlightened | 4 |
Unique Portals Captured
| Place | Agent | Faction | Unique Portals Captured |
|---|---|---|---|
| 1 | Loubeam | Resistance | 101 |
| 2 | silverkali | Enlightened | 66 |
| 3 | Smaxolotl | Resistance | 65 |
| 4 | Panjamdrum | Enlightened | 47 |
| 5 | harpsM | Enlightened | 43 |
| 5 | ranbirM | Enlightened | 43 |
| 6 | Jannlooo | Enlightened | 40 |
| 7 | rajbirM | Enlightened | 36 |
| 8 | Finian1 | Resistance | 33 |
| 9 | Valskjalf | Resistance | 28 |
| 10 | mcwebtree | Enlightened | 18 |
| 11 | Badluckfairies | Resistance | 15 |
| 12 | krankie2 | Resistance | 14 |
| 12 | huzzah9 | Enlightened | 14 |
| 13 | kakistocrat | Enlightened | 8 |
| 14 | MightyBaker | Enlightened | 6 |
| 15 | OcarinaArbok | Enlightened | 4 |
| 15 | PlaxtonPointer | Enlightened | 4 |
| 16 | clojurian | Enlightened | 3 |
| 17 | level80 | Resistance | 1 |
Mods Deployed
| Place | Agent | Faction | Mods Deployed |
|---|---|---|---|
| 1 | Loubeam | Resistance | 251 |
| 2 | MightyBaker | Enlightened | 239 |
| 3 | OcarinaArbok | Enlightened | 183 |
| 4 | kakistocrat | Enlightened | 126 |
| 5 | clojurian | Enlightened | 112 |
| 6 | silverkali | Enlightened | 103 |
| 7 | Smaxolotl | Resistance | 86 |
| 8 | weaselgrrrl | Enlightened | 64 |
| 9 | mcwebtree | Enlightened | 48 |
| 10 | Badluckfairies | Resistance | 45 |
| 11 | harpsM | Enlightened | 34 |
| 12 | krankie2 | Resistance | 33 |
| 13 | pokestophope | Resistance | 29 |
| 14 | level80 | Resistance | 25 |
| 15 | Finian1 | Resistance | 23 |
| 15 | ranbirM | Enlightened | 23 |
| 16 | Panjamdrum | Enlightened | 22 |
| 16 | ThePloogage | Enlightened | 22 |
| 16 | huzzah9 | Enlightened | 22 |
| 17 | Jannlooo | Enlightened | 21 |
| 17 | rajbirM | Enlightened | 21 |
| 18 | 40079 | Enlightened | 19 |
| 19 | PlaxtonPointer | Enlightened | 7 |
| 20 | Valskjalf | Resistance | 6 |
Resource Gathering
Hacks
| Place | Agent | Faction | Hacks |
|---|---|---|---|
| 1 | MightyBaker | Enlightened | 170 |
| 2 | mcwebtree | Enlightened | 163 |
| 3 | Loubeam | Resistance | 156 |
| 4 | Panjamdrum | Enlightened | 147 |
| 5 | Smaxolotl | Resistance | 146 |
| 6 | rajbirM | Enlightened | 144 |
| 7 | clojurian | Enlightened | 143 |
| 8 | harpsM | Enlightened | 141 |
| 9 | pokestophope | Resistance | 132 |
| 10 | OcarinaArbok | Enlightened | 130 |
| 11 | kakistocrat | Enlightened | 122 |
| 12 | Badluckfairies | Resistance | 119 |
| 13 | ranbirM | Enlightened | 115 |
| 14 | weaselgrrrl | Enlightened | 104 |
| 15 | silverkali | Enlightened | 88 |
| 16 | 40079 | Enlightened | 85 |
| 17 | huzzah9 | Enlightened | 83 |
| 18 | ThePloogage | Enlightened | 64 |
| 19 | Jannlooo | Enlightened | 55 |
| 20 | level80 | Resistance | 49 |
| 21 | Valskjalf | Resistance | 47 |
| 22 | Finian1 | Resistance | 45 |
| 23 | krankie2 | Resistance | 43 |
| 24 | PlaxtonPointer | Enlightened | 9 |
Combat
Resonators Destroyed
| Place | Agent | Faction | Resonators Destroyed |
|---|---|---|---|
| 1 | Finian1 | Resistance | 1,623 |
| 2 | Badluckfairies | Resistance | 1,577 |
| 3 | Loubeam | Resistance | 1,453 |
| 4 | Valskjalf | Resistance | 1,077 |
| 5 | krankie2 | Resistance | 1,059 |
| 6 | pokestophope | Resistance | 839 |
| 7 | Smaxolotl | Resistance | 737 |
| 8 | kakistocrat | Enlightened | 577 |
| 9 | mcwebtree | Enlightened | 380 |
| 10 | clojurian | Enlightened | 331 |
| 11 | silverkali | Enlightened | 301 |
| 12 | harpsM | Enlightened | 232 |
| 13 | MightyBaker | Enlightened | 192 |
| 14 | 40079 | Enlightened | 190 |
| 15 | level80 | Resistance | 188 |
| 16 | ThePloogage | Enlightened | 179 |
| 17 | Panjamdrum | Enlightened | 170 |
| 18 | Jannlooo | Enlightened | 145 |
| 19 | rajbirM | Enlightened | 116 |
| 20 | huzzah9 | Enlightened | 106 |
| 21 | weaselgrrrl | Enlightened | 102 |
| 22 | ranbirM | Enlightened | 99 |
| 23 | OcarinaArbok | Enlightened | 77 |
Portals Neutralized
| Place | Agent | Faction | Portals Neutralized |
|---|---|---|---|
| 1 | Badluckfairies | Resistance | 350 |
| 2 | Finian1 | Resistance | 274 |
| 3 | Loubeam | Resistance | 249 |
| 4 | Valskjalf | Resistance | 246 |
| 5 | krankie2 | Resistance | 194 |
| 6 | pokestophope | Resistance | 183 |
| 7 | Smaxolotl | Resistance | 138 |
| 8 | clojurian | Enlightened | 117 |
| 9 | mcwebtree | Enlightened | 96 |
| 9 | silverkali | Enlightened | 96 |
| 10 | kakistocrat | Enlightened | 77 |
| 11 | MightyBaker | Enlightened | 67 |
| 12 | 40079 | Enlightened | 51 |
| 13 | ThePloogage | Enlightened | 46 |
| 14 | Panjamdrum | Enlightened | 44 |
| 15 | harpsM | Enlightened | 42 |
| 15 | weaselgrrrl | Enlightened | 42 |
| 16 | ranbirM | Enlightened | 36 |
| 17 | level80 | Resistance | 32 |
| 18 | rajbirM | Enlightened | 31 |
| 19 | huzzah9 | Enlightened | 24 |
| 20 | OcarinaArbok | Enlightened | 23 |
| 21 | Jannlooo | Enlightened | 22 |
Enemy Links Destroyed
| Place | Agent | Faction | Enemy Links Destroyed |
|---|---|---|---|
| 1 | Loubeam | Resistance | 182 |
| 2 | Finian1 | Resistance | 129 |
| 3 | kakistocrat | Enlightened | 119 |
| 4 | Badluckfairies | Resistance | 106 |
| 5 | Smaxolotl | Resistance | 95 |
| 6 | krankie2 | Resistance | 87 |
| 7 | Valskjalf | Resistance | 81 |
| 8 | pokestophope | Resistance | 68 |
| 9 | mcwebtree | Enlightened | 27 |
| 10 | level80 | Resistance | 14 |
| 11 | silverkali | Enlightened | 13 |
| 12 | harpsM | Enlightened | 11 |
| 13 | Jannlooo | Enlightened | 9 |
| 14 | 40079 | Enlightened | 8 |
| 14 | Panjamdrum | Enlightened | 8 |
| 15 | huzzah9 | Enlightened | 5 |
| 16 | MightyBaker | Enlightened | 4 |
| 17 | clojurian | Enlightened | 3 |
| 17 | rajbirM | Enlightened | 3 |
| 17 | ranbirM | Enlightened | 3 |
| 18 | OcarinaArbok | Enlightened | 2 |
| 19 | ThePloogage | Enlightened | 1 |
Enemy Fields Destroyed
| Place | Agent | Faction | Enemy Fields Destroyed |
|---|---|---|---|
| 1 | Loubeam | Resistance | 86 |
| 2 | Finian1 | Resistance | 57 |
| 3 | Badluckfairies | Resistance | 43 |
| 4 | krankie2 | Resistance | 41 |
| 5 | kakistocrat | Enlightened | 40 |
| 6 | Valskjalf | Resistance | 35 |
| 7 | pokestophope | Resistance | 30 |
| 8 | Smaxolotl | Resistance | 14 |
| 9 | level80 | Resistance | 7 |
| 10 | mcwebtree | Enlightened | 6 |
| 11 | Panjamdrum | Enlightened | 3 |
| 12 | 40079 | Enlightened | 2 |
| 13 | clojurian | Enlightened | 1 |
| 13 | harpsM | Enlightened | 1 |
| 13 | rajbirM | Enlightened | 1 |
| 13 | silverkali | Enlightened | 1 |
| 13 | huzzah9 | Enlightened | 1 |
Health
Distance Walked (km)
| Place | Agent | Faction | Distance Walked |
|---|---|---|---|
| 1 | Loubeam | Resistance | 9 |
| 1 | Smaxolotl | Resistance | 9 |
| 2 | kakistocrat | Enlightened | 8 |
| 3 | Finian1 | Resistance | 7 |
| 3 | OcarinaArbok | Enlightened | 7 |
| 3 | ranbirM | Enlightened | 7 |
| 3 | silverkali | Enlightened | 7 |
| 4 | 40079 | Enlightened | 6 |
| 4 | krankie2 | Resistance | 6 |
| 4 | mcwebtree | Enlightened | 6 |
| 4 | Panjamdrum | Enlightened | 6 |
| 4 | pokestophope | Resistance | 6 |
| 5 | harpsM | Enlightened | 5 |
| 5 | MightyBaker | Enlightened | 5 |
| 5 | rajbirM | Enlightened | 5 |
| 5 | Valskjalf | Resistance | 5 |
| 5 | huzzah9 | Enlightened | 5 |
| 6 | Badluckfairies | Resistance | 4 |
| 7 | clojurian | Enlightened | 3 |
| 7 | Jannlooo | Enlightened | 3 |
| 7 | ThePloogage | Enlightened | 3 |
| 7 | weaselgrrrl | Enlightened | 3 |
| 8 | PlaxtonPointer | Enlightened | 2 |
| 9 | level80 | Resistance | 1 |
Missions
Unique Missions Completed
| Place | Agent | Faction | Unique Missions Completed |
|---|---|---|---|
| 1 | harpsM | Enlightened | 12 |
| 1 | rajbirM | Enlightened | 12 |
| 1 | ranbirM | Enlightened | 12 |
| 2 | 40079 | Enlightened | 6 |
| 2 | Badluckfairies | Resistance | 6 |
| 2 | Finian1 | Resistance | 6 |
| 2 | mcwebtree | Enlightened | 6 |
| 2 | OcarinaArbok | Enlightened | 6 |
| 2 | Panjamdrum | Enlightened | 6 |
| 2 | pokestophope | Resistance | 6 |
| 2 | silverkali | Enlightened | 6 |
| 2 | Smaxolotl | Resistance | 6 |
| 2 | ThePloogage | Enlightened | 6 |
| 2 | Valskjalf | Resistance | 6 |
| 2 | weaselgrrrl | Enlightened | 6 |
The mission banner
See the banner on Bannergress