Coventry
The essentials
Portals
Registration and restock portal — Parkside Spiritualist Church
Position: 52.40379, -1.50658
Statistics
Agents
25
15 ENL · 10 RES
AP
19,424,294 AP
Resonators Deployed
10,147
Links Created
975
Portals Captured
2,518
Hacks
2,307
Distance Walked
105 km
Enlightened vs Resistance
The friendly rivalry is the whole premise of a cross-faction event. Totals are what each faction added on the day.
| Statistic | Enlightened | Resistance | Ahead |
|---|---|---|---|
| AP | 10,396,374 | 9,027,920 | Enlightened |
| Level | 1 | 1 | Level |
| Discovery | |||
| Unique Portals Visited | 558 | 288 | Enlightened |
| Building | |||
| Resonators Deployed | 5,716 | 4,431 | Enlightened |
| Links Created | 694 | 281 | Enlightened |
| Control Fields Created | 240 | 112 | Enlightened |
| Mind Units Captured | 946 | 187 | Enlightened |
| XM Recharged | 611,338 | 47,890 | Enlightened |
| Portals Captured | 1,320 | 1,198 | Enlightened |
| Unique Portals Captured | 618 | 274 | Enlightened |
| Mods Deployed | 912 | 533 | Enlightened |
| Resource Gathering | |||
| Hacks | 1,403 | 904 | Enlightened |
| Combat | |||
| Resonators Destroyed | 4,816 | 4,924 | Resistance |
| Portals Neutralized | 1,263 | 1,234 | Enlightened |
| Enemy Links Destroyed | 432 | 558 | Resistance |
| Enemy Fields Destroyed | 195 | 174 | Enlightened |
| Health | |||
| Distance Walked | 75 | 30 | Enlightened |
| Missions | |||
| Unique Missions Completed | 72 | 40 | Enlightened |
Leaderboards
Top ten in each category, by what each agent added on the day. Agents level on a figure share a place.
AP (AP)
| Place | Agent | Faction | AP |
|---|---|---|---|
| 1 | Megalev | Enlightened | 2,886,444 |
| 2 | horstkaktus | Resistance | 2,654,880 |
| 3 | Spuddha | Resistance | 2,554,556 |
| 4 | OcarinaArbok | Enlightened | 1,937,898 |
| 5 | ValLeymil | Resistance | 1,375,898 |
| 6 | harpsM | Enlightened | 1,165,506 |
| 7 | Randall13XD | Resistance | 1,157,258 |
| 8 | 40079 | Enlightened | 982,188 |
| 9 | grid58 | Enlightened | 775,002 |
| 10 | MrNateJo | Resistance | 708,842 |
| 11 | JudyB | Enlightened | 631,206 |
| 12 | ranbirM | Enlightened | 628,226 |
| 13 | mcwebtree | Enlightened | 363,754 |
| 14 | Penguino257 | Enlightened | 332,404 |
| 15 | Caraphaelius | Enlightened | 219,606 |
| 16 | P4NKH | Resistance | 197,028 |
| 17 | kupuguy | Enlightened | 165,728 |
| 18 | NightHawk173 | Resistance | 154,534 |
| 19 | tcgotaku | Resistance | 113,368 |
| 20 | GreyKnight17 | Enlightened | 106,254 |
| 21 | LazySian | Enlightened | 96,938 |
| 22 | CamSmithBowie | Resistance | 78,250 |
| 23 | Gary1au | Enlightened | 56,160 |
| 24 | KILLEREYESKILL | Enlightened | 49,060 |
| 25 | toxygenie | Resistance | 33,306 |
Level
| Place | Agent | Faction | Level |
|---|---|---|---|
| 1 | horstkaktus | Resistance | 1 |
| 1 | ranbirM | Enlightened | 1 |
Discovery
Unique Portals Visited
| Place | Agent | Faction | Unique Portals Visited |
|---|---|---|---|
| 1 | OcarinaArbok | Enlightened | 84 |
| 2 | JudyB | Enlightened | 68 |
| 3 | Randall13XD | Resistance | 67 |
| 4 | harpsM | Enlightened | 59 |
| 5 | ranbirM | Enlightened | 54 |
| 6 | Penguino257 | Enlightened | 52 |
| 7 | Caraphaelius | Enlightened | 51 |
| 8 | horstkaktus | Resistance | 47 |
| 9 | kupuguy | Enlightened | 46 |
| 10 | ValLeymil | Resistance | 45 |
| 11 | CamSmithBowie | Resistance | 42 |
| 12 | tcgotaku | Resistance | 39 |
| 13 | Spuddha | Resistance | 36 |
| 14 | GreyKnight17 | Enlightened | 35 |
| 15 | Megalev | Enlightened | 29 |
| 16 | 40079 | Enlightened | 25 |
| 17 | mcwebtree | Enlightened | 21 |
| 18 | grid58 | Enlightened | 16 |
| 19 | LazySian | Enlightened | 10 |
| 20 | KILLEREYESKILL | Enlightened | 8 |
| 21 | MrNateJo | Resistance | 6 |
| 21 | toxygenie | Resistance | 6 |
Building
Resonators Deployed
| Place | Agent | Faction | Resonators Deployed |
|---|---|---|---|
| 1 | Spuddha | Resistance | 1,272 |
| 2 | Randall13XD | Resistance | 1,106 |
| 3 | Megalev | Enlightened | 1,038 |
| 4 | harpsM | Enlightened | 850 |
| 5 | horstkaktus | Resistance | 781 |
| 6 | OcarinaArbok | Enlightened | 694 |
| 7 | 40079 | Enlightened | 674 |
| 8 | grid58 | Enlightened | 663 |
| 9 | MrNateJo | Resistance | 409 |
| 10 | ValLeymil | Resistance | 375 |
| 11 | Penguino257 | Enlightened | 343 |
| 12 | JudyB | Enlightened | 336 |
| 13 | ranbirM | Enlightened | 243 |
| 14 | Caraphaelius | Enlightened | 210 |
| 15 | mcwebtree | Enlightened | 208 |
| 16 | P4NKH | Resistance | 173 |
| 17 | kupuguy | Enlightened | 156 |
| 18 | tcgotaku | Resistance | 123 |
| 19 | GreyKnight17 | Enlightened | 116 |
| 20 | CamSmithBowie | Resistance | 86 |
| 21 | LazySian | Enlightened | 80 |
| 22 | Gary1au | Enlightened | 78 |
| 23 | NightHawk173 | Resistance | 70 |
| 24 | toxygenie | Resistance | 36 |
| 25 | KILLEREYESKILL | Enlightened | 27 |
Links Created
| Place | Agent | Faction | Links Created |
|---|---|---|---|
| 1 | Megalev | Enlightened | 186 |
| 2 | Spuddha | Resistance | 171 |
| 3 | 40079 | Enlightened | 121 |
| 4 | harpsM | Enlightened | 114 |
| 5 | grid58 | Enlightened | 97 |
| 6 | horstkaktus | Resistance | 72 |
| 7 | OcarinaArbok | Enlightened | 65 |
| 8 | Penguino257 | Enlightened | 56 |
| 9 | mcwebtree | Enlightened | 33 |
| 10 | MrNateJo | Resistance | 12 |
| 11 | ranbirM | Enlightened | 11 |
| 11 | Randall13XD | Resistance | 11 |
| 12 | Caraphaelius | Enlightened | 7 |
| 12 | ValLeymil | Resistance | 7 |
| 13 | CamSmithBowie | Resistance | 5 |
| 14 | P4NKH | Resistance | 3 |
| 15 | LazySian | Enlightened | 2 |
| 16 | JudyB | Enlightened | 1 |
| 16 | kupuguy | Enlightened | 1 |
Control Fields Created
| Place | Agent | Faction | Control Fields Created |
|---|---|---|---|
| 1 | Spuddha | Resistance | 78 |
| 2 | 40079 | Enlightened | 61 |
| 2 | Megalev | Enlightened | 61 |
| 3 | grid58 | Enlightened | 39 |
| 4 | harpsM | Enlightened | 27 |
| 5 | horstkaktus | Resistance | 22 |
| 6 | Penguino257 | Enlightened | 18 |
| 7 | OcarinaArbok | Enlightened | 15 |
| 8 | mcwebtree | Enlightened | 12 |
| 9 | ValLeymil | Resistance | 6 |
| 10 | Caraphaelius | Enlightened | 4 |
| 11 | MrNateJo | Resistance | 3 |
| 11 | ranbirM | Enlightened | 3 |
| 12 | CamSmithBowie | Resistance | 1 |
| 12 | P4NKH | Resistance | 1 |
| 12 | Randall13XD | Resistance | 1 |
Mind Units Captured (MU)
| Place | Agent | Faction | Mind Units Captured |
|---|---|---|---|
| 1 | 40079 | Enlightened | 241 |
| 2 | Penguino257 | Enlightened | 172 |
| 3 | Spuddha | Resistance | 141 |
| 4 | grid58 | Enlightened | 120 |
| 5 | OcarinaArbok | Enlightened | 119 |
| 6 | Megalev | Enlightened | 113 |
| 7 | mcwebtree | Enlightened | 93 |
| 8 | Caraphaelius | Enlightened | 44 |
| 9 | harpsM | Enlightened | 40 |
| 10 | horstkaktus | Resistance | 32 |
| 11 | ValLeymil | Resistance | 6 |
| 12 | ranbirM | Enlightened | 4 |
| 13 | CamSmithBowie | Resistance | 3 |
| 13 | MrNateJo | Resistance | 3 |
| 14 | P4NKH | Resistance | 1 |
| 14 | Randall13XD | Resistance | 1 |
XM Recharged (XM)
| Place | Agent | Faction | XM Recharged |
|---|---|---|---|
| 1 | Megalev | Enlightened | 205,074 |
| 2 | JudyB | Enlightened | 161,897 |
| 3 | grid58 | Enlightened | 71,204 |
| 4 | OcarinaArbok | Enlightened | 53,267 |
| 5 | Penguino257 | Enlightened | 53,064 |
| 6 | P4NKH | Resistance | 26,707 |
| 7 | 40079 | Enlightened | 22,641 |
| 8 | mcwebtree | Enlightened | 22,307 |
| 9 | Caraphaelius | Enlightened | 21,770 |
| 10 | toxygenie | Resistance | 8,875 |
| 11 | Spuddha | Resistance | 6,899 |
| 12 | CamSmithBowie | Resistance | 2,505 |
| 13 | ValLeymil | Resistance | 2,084 |
| 14 | Randall13XD | Resistance | 820 |
| 15 | LazySian | Enlightened | 114 |
Portals Captured
| Place | Agent | Faction | Portals Captured |
|---|---|---|---|
| 1 | horstkaktus | Resistance | 406 |
| 2 | OcarinaArbok | Enlightened | 327 |
| 3 | 40079 | Enlightened | 218 |
| 4 | Randall13XD | Resistance | 209 |
| 5 | ValLeymil | Resistance | 182 |
| 6 | Spuddha | Resistance | 161 |
| 7 | harpsM | Enlightened | 152 |
| 8 | MrNateJo | Resistance | 145 |
| 9 | Megalev | Enlightened | 116 |
| 10 | grid58 | Enlightened | 93 |
| 10 | JudyB | Enlightened | 93 |
| 11 | Caraphaelius | Enlightened | 60 |
| 12 | ranbirM | Enlightened | 55 |
| 13 | Penguino257 | Enlightened | 41 |
| 14 | kupuguy | Enlightened | 40 |
| 15 | mcwebtree | Enlightened | 35 |
| 16 | LazySian | Enlightened | 32 |
| 17 | P4NKH | Resistance | 31 |
| 18 | tcgotaku | Resistance | 29 |
| 19 | GreyKnight17 | Enlightened | 28 |
| 20 | KILLEREYESKILL | Enlightened | 21 |
| 21 | NightHawk173 | Resistance | 20 |
| 22 | CamSmithBowie | Resistance | 10 |
| 23 | Gary1au | Enlightened | 9 |
| 24 | toxygenie | Resistance | 5 |
Unique Portals Captured
| Place | Agent | Faction | Unique Portals Captured |
|---|---|---|---|
| 1 | harpsM | Enlightened | 136 |
| 2 | OcarinaArbok | Enlightened | 117 |
| 3 | ValLeymil | Resistance | 75 |
| 4 | Randall13XD | Resistance | 68 |
| 5 | Caraphaelius | Enlightened | 55 |
| 6 | horstkaktus | Resistance | 51 |
| 7 | JudyB | Enlightened | 46 |
| 8 | Spuddha | Resistance | 44 |
| 9 | ranbirM | Enlightened | 42 |
| 10 | Penguino257 | Enlightened | 40 |
| 11 | Megalev | Enlightened | 36 |
| 12 | 40079 | Enlightened | 32 |
| 12 | kupuguy | Enlightened | 32 |
| 13 | GreyKnight17 | Enlightened | 27 |
| 14 | grid58 | Enlightened | 20 |
| 15 | tcgotaku | Resistance | 15 |
| 16 | mcwebtree | Enlightened | 14 |
| 17 | KILLEREYESKILL | Enlightened | 11 |
| 17 | MrNateJo | Resistance | 11 |
| 18 | LazySian | Enlightened | 10 |
| 19 | CamSmithBowie | Resistance | 9 |
| 20 | toxygenie | Resistance | 1 |
Mods Deployed
| Place | Agent | Faction | Mods Deployed |
|---|---|---|---|
| 1 | Megalev | Enlightened | 262 |
| 2 | Spuddha | Resistance | 252 |
| 3 | horstkaktus | Resistance | 186 |
| 4 | 40079 | Enlightened | 175 |
| 5 | JudyB | Enlightened | 121 |
| 6 | grid58 | Enlightened | 108 |
| 7 | OcarinaArbok | Enlightened | 88 |
| 8 | harpsM | Enlightened | 68 |
| 9 | ValLeymil | Resistance | 61 |
| 10 | Penguino257 | Enlightened | 23 |
| 11 | GreyKnight17 | Enlightened | 15 |
| 11 | mcwebtree | Enlightened | 15 |
| 12 | Caraphaelius | Enlightened | 14 |
| 13 | P4NKH | Resistance | 12 |
| 14 | Randall13XD | Resistance | 11 |
| 15 | kupuguy | Enlightened | 9 |
| 16 | LazySian | Enlightened | 7 |
| 17 | KILLEREYESKILL | Enlightened | 6 |
| 17 | MrNateJo | Resistance | 6 |
| 18 | toxygenie | Resistance | 3 |
| 19 | NightHawk173 | Resistance | 2 |
| 20 | ranbirM | Enlightened | 1 |
Resource Gathering
Hacks
| Place | Agent | Faction | Hacks |
|---|---|---|---|
| 1 | OcarinaArbok | Enlightened | 296 |
| 2 | ValLeymil | Resistance | 193 |
| 3 | Spuddha | Resistance | 190 |
| 4 | horstkaktus | Resistance | 175 |
| 5 | Megalev | Enlightened | 170 |
| 6 | harpsM | Enlightened | 151 |
| 7 | 40079 | Enlightened | 121 |
| 8 | Randall13XD | Resistance | 118 |
| 9 | grid58 | Enlightened | 109 |
| 10 | ranbirM | Enlightened | 90 |
| 11 | Caraphaelius | Enlightened | 65 |
| 11 | JudyB | Enlightened | 65 |
| 12 | GreyKnight17 | Enlightened | 60 |
| 13 | LazySian | Enlightened | 57 |
| 14 | mcwebtree | Enlightened | 55 |
| 15 | CamSmithBowie | Resistance | 52 |
| 16 | Penguino257 | Enlightened | 48 |
| 17 | MrNateJo | Resistance | 47 |
| 18 | kupuguy | Enlightened | 41 |
| 18 | tcgotaku | Resistance | 41 |
| 19 | KILLEREYESKILL | Enlightened | 39 |
| 20 | NightHawk173 | Resistance | 37 |
| 20 | toxygenie | Resistance | 37 |
| 21 | Gary1au | Enlightened | 36 |
| 22 | P4NKH | Resistance | 14 |
Combat
Resonators Destroyed
| Place | Agent | Faction | Resonators Destroyed |
|---|---|---|---|
| 1 | Megalev | Enlightened | 1,589 |
| 2 | horstkaktus | Resistance | 1,209 |
| 3 | ValLeymil | Resistance | 841 |
| 4 | MrNateJo | Resistance | 837 |
| 5 | Spuddha | Resistance | 767 |
| 6 | harpsM | Enlightened | 633 |
| 7 | OcarinaArbok | Enlightened | 556 |
| 8 | JudyB | Enlightened | 483 |
| 9 | Randall13XD | Resistance | 476 |
| 10 | 40079 | Enlightened | 456 |
| 11 | NightHawk173 | Resistance | 325 |
| 12 | P4NKH | Resistance | 311 |
| 13 | Penguino257 | Enlightened | 238 |
| 14 | kupuguy | Enlightened | 178 |
| 15 | Caraphaelius | Enlightened | 161 |
| 16 | tcgotaku | Resistance | 139 |
| 17 | ranbirM | Enlightened | 136 |
| 18 | grid58 | Enlightened | 133 |
| 19 | LazySian | Enlightened | 116 |
| 20 | Gary1au | Enlightened | 87 |
| 21 | mcwebtree | Enlightened | 34 |
| 22 | toxygenie | Resistance | 19 |
| 23 | GreyKnight17 | Enlightened | 8 |
| 23 | KILLEREYESKILL | Enlightened | 8 |
Portals Neutralized
| Place | Agent | Faction | Portals Neutralized |
|---|---|---|---|
| 1 | horstkaktus | Resistance | 400 |
| 2 | Megalev | Enlightened | 257 |
| 3 | MrNateJo | Resistance | 235 |
| 4 | 40079 | Enlightened | 185 |
| 5 | OcarinaArbok | Enlightened | 177 |
| 5 | ValLeymil | Resistance | 177 |
| 6 | harpsM | Enlightened | 166 |
| 6 | Spuddha | Resistance | 166 |
| 7 | JudyB | Enlightened | 164 |
| 8 | Randall13XD | Resistance | 98 |
| 9 | NightHawk173 | Resistance | 69 |
| 10 | grid58 | Enlightened | 60 |
| 11 | Penguino257 | Enlightened | 57 |
| 12 | P4NKH | Resistance | 52 |
| 13 | kupuguy | Enlightened | 45 |
| 14 | ranbirM | Enlightened | 37 |
| 15 | LazySian | Enlightened | 36 |
| 16 | Caraphaelius | Enlightened | 33 |
| 17 | tcgotaku | Resistance | 31 |
| 18 | Gary1au | Enlightened | 20 |
| 19 | mcwebtree | Enlightened | 10 |
| 20 | GreyKnight17 | Enlightened | 8 |
| 20 | KILLEREYESKILL | Enlightened | 8 |
| 21 | toxygenie | Resistance | 6 |
Enemy Links Destroyed
| Place | Agent | Faction | Enemy Links Destroyed |
|---|---|---|---|
| 1 | Megalev | Enlightened | 224 |
| 2 | horstkaktus | Resistance | 135 |
| 3 | MrNateJo | Resistance | 104 |
| 4 | ValLeymil | Resistance | 103 |
| 5 | Spuddha | Resistance | 63 |
| 6 | OcarinaArbok | Enlightened | 59 |
| 7 | Randall13XD | Resistance | 56 |
| 8 | 40079 | Enlightened | 50 |
| 9 | P4NKH | Resistance | 43 |
| 10 | NightHawk173 | Resistance | 42 |
| 11 | harpsM | Enlightened | 37 |
| 12 | kupuguy | Enlightened | 23 |
| 13 | Penguino257 | Enlightened | 13 |
| 14 | tcgotaku | Resistance | 12 |
| 15 | ranbirM | Enlightened | 10 |
| 16 | Caraphaelius | Enlightened | 9 |
| 17 | JudyB | Enlightened | 6 |
| 18 | LazySian | Enlightened | 1 |
Enemy Fields Destroyed
| Place | Agent | Faction | Enemy Fields Destroyed |
|---|---|---|---|
| 1 | Megalev | Enlightened | 107 |
| 2 | horstkaktus | Resistance | 47 |
| 3 | MrNateJo | Resistance | 35 |
| 4 | ValLeymil | Resistance | 28 |
| 5 | OcarinaArbok | Enlightened | 27 |
| 6 | 40079 | Enlightened | 24 |
| 7 | Randall13XD | Resistance | 20 |
| 8 | NightHawk173 | Resistance | 16 |
| 9 | Spuddha | Resistance | 14 |
| 10 | harpsM | Enlightened | 13 |
| 10 | kupuguy | Enlightened | 13 |
| 11 | P4NKH | Resistance | 12 |
| 12 | Penguino257 | Enlightened | 4 |
| 12 | ranbirM | Enlightened | 4 |
| 13 | Caraphaelius | Enlightened | 3 |
| 14 | tcgotaku | Resistance | 2 |
Health
Distance Walked (km)
| Place | Agent | Faction | Distance Walked |
|---|---|---|---|
| 1 | OcarinaArbok | Enlightened | 10 |
| 2 | harpsM | Enlightened | 8 |
| 3 | Megalev | Enlightened | 7 |
| 3 | ranbirM | Enlightened | 7 |
| 4 | MrNateJo | Resistance | 6 |
| 4 | ValLeymil | Resistance | 6 |
| 5 | 40079 | Enlightened | 5 |
| 5 | Caraphaelius | Enlightened | 5 |
| 5 | grid58 | Enlightened | 5 |
| 5 | horstkaktus | Resistance | 5 |
| 5 | JudyB | Enlightened | 5 |
| 5 | kupuguy | Enlightened | 5 |
| 5 | LazySian | Enlightened | 5 |
| 6 | Gary1au | Enlightened | 4 |
| 6 | Randall13XD | Resistance | 4 |
| 6 | Spuddha | Resistance | 4 |
| 7 | KILLEREYESKILL | Enlightened | 3 |
| 8 | GreyKnight17 | Enlightened | 2 |
| 8 | mcwebtree | Enlightened | 2 |
| 8 | NightHawk173 | Resistance | 2 |
| 8 | Penguino257 | Enlightened | 2 |
| 9 | P4NKH | Resistance | 1 |
| 9 | tcgotaku | Resistance | 1 |
| 9 | toxygenie | Resistance | 1 |
Missions
Unique Missions Completed
| Place | Agent | Faction | Unique Missions Completed |
|---|---|---|---|
| 1 | horstkaktus | Resistance | 10 |
| 2 | 40079 | Enlightened | 6 |
| 2 | CamSmithBowie | Resistance | 6 |
| 2 | Caraphaelius | Enlightened | 6 |
| 2 | Gary1au | Enlightened | 6 |
| 2 | GreyKnight17 | Enlightened | 6 |
| 2 | harpsM | Enlightened | 6 |
| 2 | JudyB | Enlightened | 6 |
| 2 | KILLEREYESKILL | Enlightened | 6 |
| 2 | kupuguy | Enlightened | 6 |
| 2 | LazySian | Enlightened | 6 |
| 2 | mcwebtree | Enlightened | 6 |
| 2 | NightHawk173 | Resistance | 6 |
| 2 | Penguino257 | Enlightened | 6 |
| 2 | ranbirM | Enlightened | 6 |
| 2 | Randall13XD | Resistance | 6 |
| 2 | tcgotaku | Resistance | 6 |
| 2 | toxygenie | Resistance | 6 |
The mission banner
See the banner on Bannergress